



This TUV-certified inflatable water park, sized 31.5mL x 19mW x 3.7mH, is designed for maximum fun and excitement with a modular layout that offers interactive challenges, slides, climbing walls, and obstacle courses. The blue and orange color scheme enhances visibility and attraction, making it ideal for commercial use in water parks, resorts, and rental businesses.
This TUV-certified inflatable water park is a profitable investment for businesses looking to offer thrilling and engaging water activities. As a leading inflatable water park manufacturer, we provide custom, high-quality, and safe solutions tailored to your business needs.
| Bild | Modell | Größe (Meter) | Größe (Fuß) | Menge |
|---|---|---|---|---|
|
GRF-006 | 2mLx1.5mWx0.5mH | 6.5ftLx5ftWx1.6ftH | 5 |
|
GRB-002 | 3mLx2mWx0.3mH | 10ftLx6.5ftWx1ftH | 1 |
|
GRB-003 | 3mLx3mWx0.3mH | 10ftLx10ftWx1ftH | 1 |
|
GRB-013 | 3mLx2.5mWx0.3mH | 10ftLx8ftWx1ftH | 1 |
|
GRB-014 | 3.5mLx2.5mWx0.3mH | 11.5ftLx8ftWx1ftH | 1 |
|
GRB-009 | 3.4mLx3.4mWx1.2mH | 11ftLx11ftWx4ftH | 1 |
|
GRB-010 | 3mLx2.1mWx1.4mH | 10ftLx7ftWx4.5ftH | 1 |
|
GRB-012 | 3mLx2.4mWx2.3mH | 10ftLx7.8ftWx7.5ftH | 1 |
|
GRC-008 | 4.5mLx2mWx1.5mH | 15ftLx6.5ftWx5ftH | 1 |
|
GRC-016 | 4.5mLx2.3mWx3.6mH | 15ftLx7.5ftWx12ftH | 1 |
|
GRD-001 | 6mLx2mWx1.7mH | 20ftLx6.5ftWx5.5ftH | 1 |
|
GRD-006 | 6mLx6mWx3.7mH | 20ftLx20ftWx12ftH | 1 |
|
GRD-007 | 6mLx2.5mWx1.2mH | 20ftLx8ftWx4ftH | 1 |
|
GRD-009 | 6mLx2.5mWx2mH | 20ftLx8ftWx6.5ftH | 2 |
|
GRE-003 | 9mLx2.1mWx2mH | 29.5ftLx7ftWx6.5ftH | 1 |
|
GRF-007 | 5.4mLx3mWx1.8mH | 17.7ftLx10ftWx6ftH | 1 |
|
GRC-007 | 4.5mLx4.5mWx1.4mH | 15ftLx15ftWx4.5ftH | 1 |
>
>
| Materialien | ANTI-UV 0,9 mm PVC-Plane |
| Zertifizierung | CE, EN14960, ISO, ASTM und entspricht dem australischen Standard |
| Verpackungsdetails | Karton für das Gebläse, PVC-Tasche für die aufblasbaren Produkte |
| Garantie | 2 Jahre |
| Versandart | See, Luft, Express |